Number of the records: 1
Why We Need Sustainable Networks Bridging Countries, Disciplines, Cultures and Generations for Aquatic Biomonitoring 2.0: A Perspective Derived From the DNAqua-Net COST Action
SYS 253109 LBL 00000naa--2200000---450- 005 20251128133610.1 014 $a 2-s2.0-85047101604 $2 SCOPUS_EID 014 $a 000453684500003 $2 WOS 017 $a 10.1016/bs.aecr.2018.01.001 $2 DOI 100 $a 20180328d m y slo-03 ----ba 101 $a eng 102 $a US 200 1-
$a Why We Need Sustainable Networks Bridging Countries, Disciplines, Cultures and Generations for Aquatic Biomonitoring 2.0: A Perspective Derived From the DNAqua-Net COST Action $f Florian Leese...[et al.] 463 -1
$1 001 sav_un_epca*103818 $1 011 $a 0065-2504 $1 200 1 $a Advances in Ecological Research $b [serial] $v Vol. 58 (2018), p. 63-99 700 -1
$3 sav_un_auth*0198466 $a Leese $b Florian $4 070 $z K 701 -1
$3 sav_un_auth*0198468 $a Bouchez $b Agnès $4 070 701 -1
$3 sav_un_auth*0198479 $a Abarenkov $b Kessy $4 070 701 -1
$3 sav_un_auth*0198467 $a Altermatt $b Florian $4 070 701 -1
$3 sav_un_auth*0198486 $a Borja $b Ángel $4 070 701 -1
$3 sav_un_auth*0198487 $a Bruce $b Kat $4 070 701 -1
$3 sav_un_auth*0198469 $a Ekrem $b Torbjørn $4 070 701 -1
$3 sav_un_auth*0001038 $a Čiampor $b Fedor $f 1975- $p SAVBOTAN $x Z $c Jr $4 070 $T Botanický ústav SAV $Y SAVCEBRB $Y SAVBOTAN 701 -1
$3 sav_un_auth*0158585 $a Čiamporová-Zaťovičová $b Zuzana $f 1976- $p SAVBOTAN $x Z $4 070 $T Botanický ústav SAV $Y SAVCEBRB $Y SAVBOTAN 701 -1
$3 sav_un_auth*0198492 $a Costa $b Filipe O. $4 070 701 -1
$3 sav_un_auth*0198500 $a Duarte $b Sofia $4 070 701 -1
$3 sav_un_auth*0207259 $a Elbrecht $b Vasco $4 070 701 -1
$3 sav_un_auth*0198506 $a Fontaneto $b Diego $4 070 701 -1
$3 sav_un_auth*0207260 $a Franc $b Alain $4 070 701 -1
$3 sav_un_auth*0207261 $a Geiger $b Matthias F. $4 070 701 -1
$3 sav_un_auth*0198470 $a Hering $b Daniel $4 070 701 -1
$3 sav_un_auth*0198514 $a Kahlert $b Maria $4 070 701 -1
$3 sav_un_auth*0198515 $a Kalamujić Stroil $b Belma $4 070 701 -1
$3 sav_un_auth*0198517 $a Kelly $b Martyn G. $4 070 701 -1
$3 sav_un_auth*0198519 $a Keskin $b Emre $4 070 701 -1
$3 sav_un_auth*0207262 $a Liska $b Igor $4 070 701 -1
$3 sav_un_auth*0167251 $a Mergen $b Patricia $4 070 701 -1
$3 sav_un_auth*0198471 $a Meissner $b Kristian $4 070 701 -1
$3 sav_un_auth*0198472 $a Pawlowski $b Jan $4 070 701 -1
$3 sav_un_auth*0183772 $a Penev $b Lyubomir $4 070 701 -1
$3 sav_un_auth*0207263 $a Reyjol $b Yorick $4 070 701 -1
$3 sav_un_auth*0198555 $a Rotter $b Ana $4 070 701 -1
$3 sav_un_auth*0198477 $a Steinke $b Dirk $4 070 701 -1
$3 sav_un_auth*0207264 $a Wal $b Bas van der $4 070 701 -1
$3 sav_un_auth*0207265 $a Vitecek $b Simon $4 070 701 -1
$3 sav_un_auth*0198584 $a Zimmermann $b Jonas $4 070 701 -1
$3 sav_un_auth*0198478 $a Weigand $b Alexander M. $4 070 801 -0
$a SK $b SAV $c 20180328 $g AACR2 850 $a BA102 T85 $x existuji fulltexy
Number of the records: 1