Number of the records: 1
Potential interactions between invasive Fusarium circinatum and other pine pathogens in Europe
SYS 271698 LBL 00000naa--2200000---450- 005 20241023145502.4 014 $a 000513184500007 $2 CCC 014 $a 000513184500007 $2 WOS 014 $a 2-s2.0-85079799528 $2 SCOPUS_EID 017 $a 10.3390/f11010007 $2 DOI 100 $a 20200401d m y slo-03 ----ba 101 0-
$a eng 102 $a CH 200 1-
$a Potential interactions between invasive Fusarium circinatum and other pine pathogens in Europe $f Margarita Elvira-Recuenco ... [et al.] 215 $c obr. 463 -1
$1 001 sav_un_epca*198781 $1 011 $a 1999-4907 $1 200 1 $a Forests $b [serial] $v Vol. 11 (2020), art. no. 7 610 $a pine pitch canker (PPC) $a forests $a nurseries $a microbiota $a fungal interactions $a pathogens 700 -1
$3 sav_un_auth*0220719 $a Elvira-Recuenco $b Margarita $4 070 $z K 701 -1
$3 sav_un_auth*0220720 $a Cacciola $b Santa Olga $4 070 701 -1
$3 sav_un_auth*0220721 $a Sanz-Ros $b Antonio V. $4 070 701 -1
$3 sav_un_auth*0220722 $a Garbelotto $b Matteo $4 070 701 -1
$3 sav_un_auth*0220723 $a Aguayo $b Jaime $4 070 701 -1
$3 sav_un_auth*0220724 $a Solla $b Alejandro $4 070 701 -1
$3 sav_un_auth*0220725 $a Mullett $b Martin $4 070 701 -1
$3 sav_un_auth*0220727 $a Drenkhan $b Tiia $4 070 701 -1
$3 sav_un_auth*0198945 $a Oskay $b Funda $4 070 701 -1
$3 sav_un_auth*0211461 $a Aday Kaya $b Ayse Gülden $4 070 701 -1
$3 sav_un_auth*0211473 $a Iturritxa $b Eugenia $4 070 701 -1
$3 sav_un_auth*0204477 $a Cleary $b Michelle $4 070 701 -1
$3 sav_un_auth*0204480 $a Witzell $b Johanna $4 070 701 -1
$3 sav_un_auth*0219082 $a Georgieva $b Margarita $4 070 701 -1
$3 sav_un_auth*0220729 $a Papazova-Anakieva $b Irena $4 070 701 -1
$3 sav_un_auth*0220730 $a Chira $b Danut $4 070 701 -1
$3 sav_un_auth*0220731 $a Paraschiv $b Marius $4 070 701 -1
$3 sav_un_auth*0213624 $a Musolin $b Dmitry L. $4 070 701 -1
$3 sav_un_auth*0220749 $a Selikhovkin $b Andrey V. $4 070 701 -1
$3 sav_un_auth*0220732 $a Varentsova $b Elena Yu. $4 070 701 -1
$3 sav_un_auth*0144797 $a Adamčíková $b Katarína $p SAVEKLES $4 070 $x Z $f 1974- $T Ústav ekológie lesa SAV $Y SAVEKLES 701 -1
$3 sav_un_auth*0220733 $a Markovskaja $b Svetlana $4 070 701 -1
$3 sav_un_auth*0220734 $a Mesanza $b Nebai $4 070 701 -1
$3 sav_un_auth*0220735 $a Davydenko $b Kateryna $4 070 701 -1
$3 sav_un_auth*0220736 $a Capretto $b Paolo $4 070 701 -1
$3 sav_un_auth*0220737 $a Scanu $b Bruno $4 070 701 -1
$3 sav_un_auth*0220738 $a Gonthier $b Paolo $4 070 701 -1
$3 sav_un_auth*0220739 $a Tsopelas $b Panagiotis $4 070 701 -1
$3 sav_un_auth*0199041 $a Martin-Garcia $b Jorge $4 070 701 -1
$a Morales-Rodriguez $b Carmen $4 070 701 -1
$3 sav_un_auth*0220741 $a Lehtijärvi $b Asko $4 070 701 -1
$3 sav_un_auth*0220742 $a Doğmuş Lehtijärvi $b H.Tuğba $4 070 701 -1
$3 sav_un_auth*0220743 $a Oszako $b Tomasz $4 070 701 -1
$3 sav_un_auth*0220744 $a Nowakowska $b Justyna Anna $4 070 701 -1
$3 sav_un_auth*0220745 $a Bragança $b Helena $4 070 701 -1
$3 sav_un_auth*0220746 $a Fernandéz-Fernandéz $b Mercedes $4 070 701 -1
$3 sav_un_auth*0220748 $a Diez $b Julio J. $4 070 801 -0
$a SK $b SAV $c 20200401 $g AACR2 850 $a ZV101 856 4-
$u https://www.mdpi.com/1999-4907/11/1/7 T85 $x existuji fulltexy
Number of the records: 1