Počet záznamov: 1
Temporal stability of productivity in mixed vs monospecific forest stands across Europe
SYS 0023109 LBL 00000naa^^22^^^^^^^^450 005 20210715141553.6 035 $a biblio/244273 $2 CREPC2 100 $a 20210212d łłłłm y0sloc0103 ba 101 0-
$a eng 102 $a SE 200 1-
$a Temporal stability of productivity in mixed vs monospecific forest stands across Europe $b abstract $f Miren del Río ... [et al.] 301 $a REFORM project (Sumforest ERA-net), PCIN2017-026 463 -1
$1 010 $a 978-91-576-9726-4 $1 200 1 $a Mixed species forests: risks, resilience and management $e program and book of abstracts $e Lund, Sweden 25-27 March 2020 $h Report 54, Southern Swedish Forest Research Centre $g eds. Jorge Aldea ... [et al.] $v P. 23 $1 210 $a Alnarp $c Swedish University of Agricultural Sciences $d 2020 541 1-
$a Časová stabilita produktivity v zmiešaných a rovnorodých lesných porastoch v celej Európe 601 1-
$3 sldk_un_auth*0057092 $a Mixed species forests: risks, resilience and management $b Conference $e Lund, Sweden $f 25.-27.3.2020 607 $3 sldk_un_auth*g0000138 $a Európa $X Europe 610 $9 sldk_un_auth*h000854 $a borovica lesná $X Scots pine $Y Pinus sylvestris 610 $9 sldk_un_auth*h001230 $a zmiešané porasty $X mixed stands 610 $9 sldk_un_auth*0057098 $a lesné triplety $X forest triplets 610 $9 sldk_un_auth*h000730 $a produkcia $X production 675 $a 630*174.7 $v 1. stred. $z slo 675 $a 582.475 $v 2. stred $z slo 675 $a 630*228.3 $v 1. stred. $z slo 701 -1
$3 sldk_un_auth*0040234 $a del Río $b Miren $4 070 $9 20 701 -1
$3 sldk_un_auth*p0037966 $a Pretzsch $b Hans $f 1957- $4 070 $9 10 701 -1
$3 sldk_un_auth*p0043038 $a Löf $b Magnus $4 070 $9 10 701 -1
$3 sldk_un_auth*0046894 $a Heym $b Michael $4 070 $9 10 701 -1
$3 sldk_un_auth*0046012 $a Ruíz-Peinado $b Ricardo $4 070 $9 2 701 -1
$3 sldk_un_auth*0054835 $a Nothdurft $b Arne $4 070 $9 2 701 -1
$3 sldk_un_auth*0048368 $a Ponette $b Quentin $4 070 $9 2 701 -1
$3 sldk_un_auth*0040460 $a Černý $b Jakub $4 070 $9 2 701 -1
$3 sldk_un_auth*0048191 $a Svoboda $b Miroslav $f 1977- $4 070 $9 2 701 -1
$3 sldk_un_auth*0057101 $a Lardson $b Thomas $4 070 $9 2 701 -1
$3 sldk_un_auth*0057100 $a Korboulewsky $b Nathalie $4 070 $9 2 701 -1
$3 sldk_un_auth*0051329 $a Collet $b Catherine $4 070 $9 2 701 -1
$3 sldk_un_auth*0057063 $a Metslaid $b Marek $4 070 $9 2 701 -1
$3 sldk_un_auth*0010813 $a Drössler $b Lars $4 070 $9 2 701 -1
$3 sldk_un_auth*p0036821 $a Ammer $b Christian $4 070 $9 2 701 -1
$3 sldk_un_auth*p0044396 $a Wolff $b Barbara $4 070 $9 2 701 -1
$3 sldk_un_auth*0051326 $a Steckel $b Mathias $4 070 $9 2 701 -1
$3 sldk_un_auth*0008736 $a Jansons $b Âris $4 070 $9 2 701 -1
$3 sldk_un_auth*0051327 $a Brazaitis $b Gediminas $4 070 $9 2 701 -1
$3 sldk_un_auth*0057064 $a Granhus $b Aksel $4 070 $9 2 701 -1
$3 sldk_un_auth*p0008362 $a Pach $b Maciej $4 070 $9 2 701 -1
$3 sldk_un_auth*0019388 $a Bielak $b Kamil $4 070 $9 2 701 -1
$3 sldk_un_auth*p0030103 $a Sitko $b Roman $f 1975- $p TUZLFHUL $4 070 $9 2 $T Katedra plánovania lesných zdrojov a informatiky $X 374 701 -1
$3 sldk_un_auth*0057103 $a Calama $b Rafael $4 070 $9 2 701 -1
$3 sldk_un_auth*0024631 $a Bravo $b Felipe $4 070 $9 2 701 -1
$3 sldk_un_auth*0051328 $a Coll $b Lluís $9 2 $4 070 701 -1
$3 sldk_un_auth*0057065 $a Holm $b Stig-Olof $4 070 $9 2 701 -1
$3 sldk_un_auth*0040236 $a Barbeito $b Ignacio $4 070 $9 2 701 -1
$3 sldk_un_auth*p0029031 $a Jactel $b Hervé $4 070 $9 2 712 1-
$3 sldk_un_auth*0057092 $a Mixed species forests: risks, resilience and management $b Conference $e Lund, Sweden $f 25.-27.3.2020 801 -0
$a SK $b ZV001 $c 20210212 $g AACR2 856 4-
$u https://www.mixedforest2020.se/wp-content/uploads/sites/59/2020/11/Mixed-Abstract-Book-final-1.pdf
Počet záznamov: 1