Statistics by the author: Spišiak Ján
| Year of reporting | JCRQ1 | JCRQ2 | JCRQ3 | JCRQ4 |
|---|---|---|---|---|
| 1999 | 0 | 0 | 1 | 0 |
| 2006 | 1 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 1 | 0 |
| 2010 | 2 | 0 | 3 | 0 |
| 2011 | 0 | 0 | 1 | 0 |
| 2014 | 0 | 0 | 0 | 1 |
| 2015 | 0 | 0 | 1 | 0 |
| 2016 | 0 | 0 | 0 | 1 |
| 2017 | 0 | 0 | 1 | 1 |
| 2018 | 0 | 0 | 2 | 0 |
| 2021 | 0 | 2 | 0 | 0 |
| 2022 | 1 | 1 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 |
| 2024 | 1 | 1 | 0 | 1 |
