Statistics by the author: Bitušík Peter
| Year of reporting | SJRQ1 | SJRQ2 | SJRQ3 | SJRQ4 |
|---|---|---|---|---|
| 2002 | 2 | 0 | 0 | 0 |
| 2009 | 0 | 2 | 1 | 0 |
| 2010 | 2 | 1 | 0 | 0 |
| 2011 | 0 | 0 | 1 | 0 |
| 2013 | 0 | 1 | 1 | 0 |
| 2014 | 1 | 1 | 1 | 0 |
| 2015 | 0 | 0 | 2 | 0 |
| 2016 | 1 | 0 | 0 | 0 |
| 2017 | 2 | 2 | 0 | 0 |
| 2018 | 1 | 2 | 1 | 0 |
| 2019 | 0 | 2 | 0 | 0 |
| 2020 | 0 | 2 | 0 | 0 |
| 2021 | 1 | 1 | 0 | 0 |
| 2023 | 2 | 0 | 1 | 0 |
| 2024 | 4 | 1 | 0 | 0 |
