Statistics by the author: Budzák Šimon
| Year of reporting | SJRQ1 | SJRQ2 | SJRQ3 | SJRQ4 |
|---|---|---|---|---|
| 2008 | 0 | 1 | 0 | 0 |
| 2009 | 1 | 1 | 0 | 0 |
| 2010 | 0 | 2 | 0 | 0 |
| 2011 | 2 | 0 | 0 | 0 |
| 2012 | 1 | 1 | 0 | 0 |
| 2014 | 3 | 2 | 0 | 0 |
| 2015 | 2 | 1 | 1 | 0 |
| 2016 | 3 | 1 | 0 | 0 |
| 2017 | 4 | 0 | 0 | 0 |
| 2018 | 2 | 1 | 0 | 0 |
| 2019 | 1 | 0 | 0 | 0 |
| 2020 | 1 | 0 | 1 | 0 |
| 2021 | 3 | 0 | 0 | 0 |
| 2022 | 5 | 0 | 1 | 0 |
| 2023 | 1 | 2 | 1 | 1 |
| 2024 | 1 | 0 | 0 | 0 |
