1. Data-centric business and applications
| Title | Data-centric business and applications |
|---|---|
| Subtitle | advancing success through operational excellence, financial innovation, digital transformation, and data-driven human resource management |
| Author info | Peter Madzík, Copuš Lukáš, Čarnogurský Karol, editors |
| Another authors | Madzík Peter (Editor) Copuš Lukáš (Editor) Čarnogurský Karol (Editor) |
| Issue data | Cham : Springer Nature Switzerland AG , 2025. - xiii, 372 s. : il., tab., 24 cm |
| Edition | Lectures notes on data engineering and communications technologies , Volume 253, 2367-4512 |
| ISBN | 978-3-031-89717-7 |
| Note | Bibliografické odkazy |
| Keywords | personálny manažment - personálne riadenie - personalistika - personnel management spracovanie dát - spracovanie údajov - data processing |
| Form. Descr. | zborníky konferencií |
| Language | English |
| Country | Switzerland |
| systematics | 005.95/.96 |
| 004.62 | |
| 519.254 | |
| Catal.org. | BB301 - Univerzitná knižnica Univerzity Mateja Bela v Banskej Bystrici |
| Database | xkni - BOOKS |
| Copy count | 1, currently available 0, at library only 1 |
