1. Introduction to probability, statistics & R
| Title | Introduction to probability, statistics & R |
|---|---|
| Subtitle | foundations for data-based sciences |
| Author info | Sujit K. Sahu |
| Author | Sahu Sujit K. |
| Issue data | Cham : Springer Nature Switzerland AG , 2024. - xix, 555 s. : il., tab., 24 cm |
| ISBN | 978-3-031-37864-5 |
| Note | Bibliografia. Register |
| Keywords | pravdepodobnosť - probability teória pravdepodobnosti - probability theory štatistika - statistics R (programovací jazyk) - R (programming language) |
| Form. Descr. | učebnice - textbooks |
| Language | English |
| Country | Switzerland |
| systematics | 519.21 |
| 311 | |
| 004.438R | |
| Catal.org. | BB301 - Univerzitná knižnica Univerzity Mateja Bela v Banskej Bystrici |
| Database | xkni - BOOKS |
| Copy count | 1, currently available 0, at library only 1 |
