1. Artificial intelligence and machine learning with R
| Title | Artificial intelligence and machine learning with R |
|---|---|
| Subtitle | applications in the field of business analytics |
| Author info | Bernd Heesen |
| Author | Heesen Bernd |
| Issue data | Wiesbaden : Springer Fachmedien , 2024. - xiii, 493 s. : il., 24 cm |
| ISBN | 978-3-658-45391-6 |
| Note | Bibliografia. Bibliografické odkazy |
| Keywords | umelá inteligencia - artificial intelligence strojové učenie - machine learning R (programovací jazyk) - R (programming language) aplikácie - applications podniková analýza - analýza podniku - business analysis |
| Form. Descr. | monografie - monographies |
| Language | English |
| Country | Germany |
| systematics | 004.8 |
| 004.85 | |
| 004.438R | |
| Catal.org. | BB301 - Univerzitná knižnica Univerzity Mateja Bela v Banskej Bystrici |
| Database | xkni - BOOKS |
| Copy count | 1, currently available 0, at library only 1 |
